Montego WUMA! Adult Dog Food 8kg & 20kg
Complete and balanced Dog Food suitable for All Breeds. No soya. No artificial colours and flavours.
WUMA! ADULT is formulated to keep dogs with regular activity levels, in optimal condition. Every nutritious serving contains beef and chicken as the protein source, essential vitamins and minerals, as well as balanced omega fatty acids to ensure your dog’s health, vitality and well-being at the peak of their physical development.
Benefits:
OMEGA -6 FATTY ACIDS
Essential Linoleic acid increases the skin’s absorbency, helping to cultivate a smooth, shiny coat and healthy, supple skin.
INSOLUBLE FIBRE
Insoluble fibres move through the bowel, helping to cleanse the digestive system, promoting overall health.
ADDED CALCIUM
Calcium is vital to the development and support of healthy teeth and bones.
ANTIOXIDANTS
Antioxidants, vitamins and minerals support the immune system for sustained health and vitality.
Ingredients:
Corn*, wheat bran, bovine meal, chicken meal, canola meal, animal fat, vegetable oils, salt, minerals and vitamins.
*May contain GMO’s.
Typical Analysis:
Crude protein | 20% |
Moisture | 12% |
Total fat | 8% |
Crude fibre | 4.5% |
Crude ash | 8% |
Calcium | 1.7% |
Phosphorus | 1% |
Linoleic acid | 1.5% |
Metabolisable energy | 345 kcal/100g |
Feeding Guide:
Weight of Dog | High Activity (3hrs or more daily exercise) | Moderate Activity (1 - 3 hours daily exercise) | Low Activity (1 hour or less daily exercise) | ||||
---|---|---|---|---|---|---|---|
1 - 5 kg | 40 - 125 g | 35 - 110 g | 30 - 95 g | ||||
5 - 10 kg | 125 - 210 g | 110 - 185 g | 95 - 160 g | ||||
10 - 20 kg | 210 – 355 g | 185 – 310 g | 160 – 270 g | ||||
20 - 30 kg | 355 – 480 g | 310 – 420 g | 270 – 365 g | ||||
30 – 40 kg | 480 – 595 g | 420 – 525 g | 365 – 450 g | ||||
40 - 50 kg | 595 - 705 g | 525 – 620 g | 450 – 535 g | ||||
50 - 60 g | 705 - 905 g | 620 – 795 g | 535 – 690 g | ||||
60 - 70 kg | 905 – 950 g | 795 – 840 g | 690 – 725 g | ||||
70 – 80 kg | 950 – 1000 g | 840 – 880 g | 725 – 900 g | ||||
80 kg + | 1 000 g + | 880 g + | 900 g + | ||||
These amounts reflect the total daily requirements. Divide by the number of times you feed your dog per day to calculate individual meal portions. |